A Cloud license price = state changes package + support plan. RPS and storage are included at no charge.
| State changes per month | Monthly | Annually (−10%) |
|---|---|---|
| 1M | $30 | $324 |
| 5M | $80 | $864 |
| 10M | $160 | $1,728 |
| 25M | $400 | $4,320 |
| 50M | $800 | $8,640 |
| 100M | $1,600 | $17,280 |
| Support plan | Hours | Support type | Monthly | Annually |
|---|---|---|---|---|
| Basic | 9/5 | AI support via email / chat | Included | Included |
| Business | 9/5 | Operator support via email / chat | $2,000 | $24,000 |
| Enterprise | 24/7 | Operator and Account Manager support via email / chat | $5,000 | $60,000 |
Prices as of 2026-11-05.